Square tube
Products
Square tube |
|
PU pipes possess excellent flexibility, allowing for easy bending and twisting, and can adapt to complex pipeline layouts (such as around obstacles or in narrow spaces). In contrast, traditional rigid pipes (such as metal pipes) require additional fittings for connection and are difficult to adjust flexibly.
It can resist erosion by acids, alkalis, oils and other chemical substances, and is suitable for high-corrosion environments such as those in the chemical industry and electroplating.
Performance Advantages
Comparison Category | Polyurethane Composite Pipes | Metal Pipes (e.g., Steel) | Plastic Pipes (e.g., PE/PVC) |
Thermal Conductivity | 0.022–0.034 W/(m·K) (excellent insulation) | 160 W/(m·K) (high heat loss) | 0.16–0.24 W/(m·K) (moderate) |
Compressive Strength | ≥0.3 MPa (closed-cell rate ≥90%) | High (but requires anti-corrosion) | 0.2–1.6 MPa (depends on density) |
Corrosion Resistance | Resistant to acid/alkali/salt spray, lifespan ≥30 years | Prone to corrosion (requires 3PE coating) | Chemical-resistant but prone to aging |
Temperature Range | -50℃ to 150℃ (short-term peak 180℃) | -20℃ to 400℃ | -20℃ to 80℃ (for PE pipes) |
Abrasion Resistance | Lifespan >10× steel pipes | Moderate (requires internal lining) | Low (prone to scratching) |
Installation Cost | Direct burial reduces construction time by 40% | High labor cost (welding/anti-corrosion) | Lightweight but requires support |
Lifecycle Cost | 30%+ energy savings, low maintenance (~$0.50/m/year) | High maintenance (~$1.20/m/year) | Moderate (replacement every 15–30 years) |
Extreme Environment Suitability | Resists -50℃ freezing and chemical corrosion (e.g., chemical pipelines) | Unsuitable for highly corrosive environments | Unsuitable for high temps/strong acids |
Environmental Impact | 1/8 carbon emissions of metal pipes | High energy consumption (electrolysis) | Recyclable but contains additives |
- 上一篇:Wall panel
- 下一篇:Car seat suporting bar