Other sections
Products
Car frame |
|
Polyurethane composite materials, with their low density, flexible design and process performance, as well as their low-VOC environmental-friendly characteristics, have been widely applied in various components of new energy vehicles, providing a systematic solution for the lightweighting of the entire vehicle.
Key Applications of FRPU in Automotive Industry
Application Area | Specific Components | Performance Advantages (Data Support) |
1.Lightweight Structural Components | - Doors/Hood | Weight reduction ≥35% (vs. metal), Impact strength improved by 50% |
- Battery Enclosure | Thermal runaway propagation time ≥30 min (5x metal), IP67 protection | |
2.Safety & Functional Parts | - Bumper/Impact Beam | Energy absorption increased by 40%, Weight reduced by 50% |
- Suspension Leaf Spring | Fatigue life >10 cycles (3x steel) | |
3.New Energy Vehicle Special Solutions | - High-Voltage Cable Protection Sleeve | Insulation resistance >10¹⁴ Ω·cm at 125°C, UL94 V-0 flame retardant |
- Battery Thermal Management Panel | Thermal conductivity 0.114 W/m·K, High-temperature resistance up to 180°C |
Performance Advantages
Comparison Category | FRPU | Aluminum Alloy (6061) | Steel (HSS) | Technical Notes |
Density (g/cm³) | 2.2 | 2.7 | 7.8 | FRPU is 18.5% lighter than aluminum and 71.8% lighter than steel |
Tensile Strength (MPa) | 1220 | 310 | 670 | FRPU is 3.9× stronger than aluminum and 1.8× stronger than steel |
Flexural Strength (MPa) | 1442 | 290 | 550 | Excellent for dynamic load resistance |
Heat Deflection Temperature (°C) | 180 | 175 | >500 | Aluminum softens at high temps; FRPU suits engine compartments |
Thermal Expansion (10⁻⁶/K) | 5 | 23.6 | 12.0 | FRPU’s thermal stability matches concrete, reducing assembly stress |
Salt Spray Resistance | No corrosion after 5,000 hrs | Requires anodizing (1,000 hrs) | Needs coatings (500 hrs) | FRPU is maintenance-free, ideal for humid/corrosive environments |
Energy Absorption (kJ/m²) | 50 | 25 | 40 | FRPU outperforms aluminum in crash energy absorption |
Fatigue Life | >1M cycles (<10% degradation) | 500k cycles (30% degradation) | 300k cycles (50% degradation) | FRPU’s fatigue resistance is 2× better than aluminum |
Thermal conductivity (W/m·K) | 0.114 | 160 | 50 | Low conductivity reduces heat transfer to sensitive components |
- 上一篇:suporting bar
- 下一篇:floor