Beam Plate
Products
Beam plate |
|
Polyurethane pultruded composite materials play an important role in the manufacturing of wind turbine blades. Their lightweight and high-strength characteristics enable the blades to reduce weight and improve rotational efficiency. At the same time, excellent corrosion resistance and fatigue resistance ensure the long-term stable operation of the blades under harsh climatic conditions.
Performance Advantages
Comparison Category | Polyurethane Composites | Traditional Materials (e.g., Epoxy Resin) |
Mechanical Properties | - Tensile strength ≥ 100 MPa - Fatigue resistance improved by 30% | - Tensile strength ~80 MPa - Prone to fatigue aging |
Lightweight Design | - Beam weight reduced by 20% (4-5 tons) | - Typical weight 6-7 tons |
Curing Efficiency | - Curing time reduced by 50% | - Longer curing time |
Process Compatibility | - Compatible with pultrusion/winding/RTM processes | - Primarily relies on traditional layup processes |
Cost Efficiency | - Total cost reduced by 20% - Lower fiber absorption | - Higher material and energy costs |
Environmental Impact | - No styrene emissions | - Contains volatile organic compounds (VOCs) |
- 上一篇:Car parts
- 下一篇:Solar frame support